Hong Kong Police Force
This head (Head 122) has a 2026-27 estimate of HK$27.0 billion p.2 (official document, opens in new tab). That is HK$392.1 million (1.5%) more than the 2025-26 revised estimate of HK$26.6 billion p.2 (official document, opens in new tab) (our calculation).
The original 2025-26 estimate was HK$28.1 billion p.2 (official document, opens in new tab), revised during the year to HK$26.6 billion. Against the original estimate, 2026-27 is HK$1.1 billion (3.9%) less (our calculation).
A household on the median income pays about HK$1,120 in salaries tax for 2026/27; about HK$36 of that would go to this department. A household on the median income earns HK$30,000 a month p.17 (official document, opens in new tab). If one married person earns all of it, salaries tax under the 2026/27 rules is about HK$1,120 (our calculation, after MPF and the married person's allowance p.107 (official document, opens in new tab), at progressive rates p.1 (official document, opens in new tab)). (our calculation: HK$1,120 × this head's estimate p.2 (official document, opens in new tab) ÷ total government expenditure of HK$843.4 billion p.12 (official document, opens in new tab). Tax is not earmarked; this splits it in proportion.)
Spending by year
| Year | HK$ million | Comparison | Source |
|---|---|---|---|
| 2024-25 Actual | 26,563.8 | p.2 (official document, opens in new tab) | |
| 2025-26 Original estimate | 28,056.5 | p.2 (official document, opens in new tab) | |
| 2025-26 Revised estimate | 26,560.6 | p.2 (official document, opens in new tab) | |
| 2026-27 Estimate | 26,952.7 | p.2 (official document, opens in new tab) |
A revised estimate is the Government's latest view of the current year's spending. Year-on-year changes compare the 2026-27 estimate with the 2025-26 revised estimate.
How many staff?
The establishment goes from 37,793 posts on 31 March 2026 p.2 (official document, opens in new tab) to 36,458 posts on 31 March 2027 p.2 (official document, opens in new tab) (down 1,335, our calculation).
What is the money for?
The Estimates divide each department's work into programmes. This table shows spending on each programme (HK$ million).
| Programme | 2024-25Actual | 2025-26Revised estimate | 2026-27Estimate | %our calculation | Staff31 Mar 2027 | Share of provision2026-27 | Source |
|---|---|---|---|---|---|---|---|
| (1) Maintenance of Law and Order in the Community | 10,933.4 | 11,952.3 | 11,910.4 | −0.4% | 19,107 | 44.2% | p.11 (official document, opens in new tab) p.12 (official document, opens in new tab) |
| (2) Prevention and Detection of Crime | 6,832.8 | 6,108.9 | 6,237.9 | +2.1% | 7,601 | 23.1% | p.11 (official document, opens in new tab) p.12 (official document, opens in new tab) |
| (3) Road Safety | 2,095.8 | 2,363.9 | 2,395.6 | +1.3% | 3,390 | 8.9% | p.11 (official document, opens in new tab) p.12 (official document, opens in new tab) |
| (4) Operations | 6,701.8 | 6,135.5 | 6,408.8 | +4.5% | 6,360 | 23.8% | p.11 (official document, opens in new tab) p.12 (official document, opens in new tab) |
More lines from the Estimates
| Item | 2024-25Actual | 2025-26Revised estimate | 2026-27Estimate | Source |
|---|---|---|---|---|
| Non-directorate posts at 31 March (2026 / 2027) posts | — | 37,716 | 36,381 | p.1 (official document, opens in new tab) |
| Net change in non-directorate posts in 2026-27 posts | — | — | −1,335 | p.1 (official document, opens in new tab) |
| Directorate posts (31 March 2026 and 2027) posts | — | — | 77 | p.1 (official document, opens in new tab) |
| Subhead 000 Operational expenses (recurrent) HK$m | 25,634.3 | 25,241.3 | 25,364.5 | p.14 (official document, opens in new tab) |
| Salaries (within Subhead 000) HK$m | — | 19,042.0 | 18,952.8 | p.15 (official document, opens in new tab) |
| Total Capital Account (plant, vehicles, equipment) HK$m | 765.0 | 1,181.5 | 1,461.3 | p.14 (official document, opens in new tab) |
Which policy areas does it serve?
- Internal Security (part of the Security group)
A department may work in a policy area only in part. We never add department spending into group totals: the Government publishes totals by group only. Index of Policy Areas (PDF)
Read the official document
Estimates, Head 122: Hong Kong Police Force (PDF). It has the Controlling Officer's Report, each programme's aims and spending by subhead.